<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gardena Economic Development &#187; Community Profile</title>
	<atom:link href="http://www.gardenaecondev.com/?feed=rss2&#038;cat=32" rel="self" type="application/rss+xml" />
	<link>http://www.gardenaecondev.com</link>
	<description>City of Gardena - (310) 217-9533</description>
	<lastBuildDate>Fri, 03 Sep 2010 17:32:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>City of Gardena&#8217;s Largest Employers</title>
		<link>http://www.gardenaecondev.com/?p=121</link>
		<comments>http://www.gardenaecondev.com/?p=121#comments</comments>
		<pubDate>Fri, 12 Feb 2010 15:59:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community Profile]]></category>
		<category><![CDATA[Major Employers]]></category>

		<guid isPermaLink="false">http://carbonmotion.com/GardenaEconomicDevelopment/?p=121</guid>
		<description><![CDATA[HITCO Carbon Composites, Inc., Crenshaw Lumber Co., Hustler Casino, and Southwest Offset Printing are among the largest employers in Gardena. ]]></description>
		<wfw:commentRss>http://www.gardenaecondev.com/?feed=rss2&amp;p=121</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Map of Gardena</title>
		<link>http://www.gardenaecondev.com/?p=47</link>
		<comments>http://www.gardenaecondev.com/?p=47#comments</comments>
		<pubDate>Mon, 23 Nov 2009 04:17:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community Profile]]></category>
		<category><![CDATA[Map of Gardena]]></category>

		<guid isPermaLink="false">http://carbonmotion.com/GardenaEconomicDevelopment/?p=47</guid>
		<description><![CDATA[This article contains a full size map of Gardena with boundaries.]]></description>
		<wfw:commentRss>http://www.gardenaecondev.com/?feed=rss2&amp;p=47</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demographics</title>
		<link>http://www.gardenaecondev.com/?p=44</link>
		<comments>http://www.gardenaecondev.com/?p=44#comments</comments>
		<pubDate>Sat, 21 Nov 2009 07:28:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community Profile]]></category>
		<category><![CDATA[Demographics]]></category>

		<guid isPermaLink="false">http://carbonmotion.com/GardenaEconomicDevelopment/?p=44</guid>
		<description><![CDATA[Gardena, California, is a full-service city of 5.9 square miles with an ethnically mixed population of 61,810.]]></description>
		<wfw:commentRss>http://www.gardenaecondev.com/?feed=rss2&amp;p=44</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing</title>
		<link>http://www.gardenaecondev.com/?p=42</link>
		<comments>http://www.gardenaecondev.com/?p=42#comments</comments>
		<pubDate>Sat, 21 Nov 2009 07:27:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community Profile]]></category>
		<category><![CDATA[Housing]]></category>

		<guid isPermaLink="false">http://carbonmotion.com/GardenaEconomicDevelopment/?p=42</guid>
		<description><![CDATA[Gardena’s attractive, family-oriented neighborhoods provide a wide variety of housing options for all residents. There are 21,492 residential units available in the City.  About one-half of the residential units are single family units.]]></description>
		<wfw:commentRss>http://www.gardenaecondev.com/?feed=rss2&amp;p=42</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
